Payment of tuition and fees is required to complete registration. For specific information regarding tuition, fees, payment and payment deadline dates refer to the Jagora University Web site.
Jagora University in accordance with the Cameroonian Higher Learning authorities offers special tuition fees to Cameroonian resident
Cameroonian residents | Other African countries | International | ||
Initiale Education | Continuing Education | |||
Bachelor | 25 000 francs CFA | 35 000 francs CFA | 60 000 francs CFA | 75 € |
MSc | 30 000 francs CFA | 40 000 francs CFA | 50 000 francs CFA | 120 € |
MBA | 40 000 francs CFA | 50 000 francs CFA | 75 000 francs CFA | 150 € |
EMBA | 50 000 francs CFA | 75 000 francs CFA | 100 000 francs CFA | 300 € |
PhD | 75 000 francs CFA | 100 000 francs CFA | 375 000 francs CFA | 500 € |
APEL | 50 000 francs CFA | 100 000 francs CFA | 200 € |
Cameroonian residents | Other African countries | International | ||
Initiale Education | Continuing Education | |||
Bachelor | 950 000 francs CFA | 1 200 000 francs CFA | 1 200 000 francs CFA | 2 700 € |
MSc | 1 300 000 francs CFA | 2 500 000 francs CFA | 1300 000 francs CFA | 4 700 € |
MBA | 1 800 000 francs CFA | 3 500 000 francs CFA | 1 800 000 francs CFA | 6 000 € |
EMBA | 4 000 000 francs CFA | 4 000 000 francs CFA | 12 000 € | |
PhD | 2 000 000 francs CFA/year | 6 000 €/year | 6 000 €/year | 6 000 €/year |
APEL | 2 700 € (Bachelor) – 4 700 € Master |
Hours of operation: Monday – Friday at 8am and 5pm, except on holidays.
BP: 11 550, Rue 1.765
Yaoundé (Cameroun)